cable tray branch in T-shape, integrated connectors
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish.
data sheet Assembly Instruction UL classified
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
height | width | length | weight | |||
---|---|---|---|---|---|---|
RA 110-10S | 110 mm | 100 mm | 214 mm | 2,2 kg | ||
RA 110-20S | 110 mm | 200 mm | 314 mm | 2,9 kg | ||
RA 110-30S | 110 mm | 300 mm | 414 mm | 3,6 kg | ||
RA 110-40S | 110 mm | 400 mm | 514 mm | 4,6 kg | ||
RA 110-50S | 110 mm | 500 mm | 614 mm | 6,3 kg | ||
RA 110-60S | 110 mm | 600 mm | 714 mm | 7,9 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | weight | |||
---|---|---|---|---|---|---|
RA 110-10F | 110 mm | 100 mm | 214 mm | 2,4 kg | ||
RA 110-20F | 110 mm | 200 mm | 314 mm | 3,1 kg | ||
RA 110-30F | 110 mm | 300 mm | 414 mm | 3,9 kg | ||
RA 110-40F | 110 mm | 400 mm | 514 mm | 4,9 kg | ||
RA 110-50F | 110 mm | 500 mm | 614 mm | 6,7 kg | ||
RA 110-60F | 110 mm | 600 mm | 714 mm | 8,5 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | weight | |||
---|---|---|---|---|---|---|
RA 110-10E | 110 mm | 100 mm | 214 mm | 2 kg | ||
RA 110-20E | 110 mm | 200 mm | 314 mm | 2,7 kg | ||
RA 110-30E | 110 mm | 300 mm | 414 mm | 3,3 kg | ||
RA 110-40E | 110 mm | 400 mm | 514 mm | 4,2 kg | ||
RA 110-50E | 110 mm | 500 mm | 614 mm | 6,1 kg | ||
RA 110-60E | 110 mm | 600 mm | 714 mm | 7,6 kg |