KTW-R 10/2-10 cable support trough, Ø 100 mm

Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
widthlengthdiameterweight
KTW-R 10/2118 mm237 mm100 mm1,1 kg
KTW-R 10/3118 mm329 mm100 mm1,6 kg
KTW-R 10/4118 mm421 mm100 mm2,1 kg
KTW-R 10/5118 mm518 mm100 mm2,6 kg
KTW-R 10/6118 mm605 mm100 mm3,1 kg
KTW-R 10/7118 mm698 mm100 mm3,6 kg
KTW-R 10/8118 mm789 mm100 mm4,2 kg
KTW-R 10/9118 mm881 mm100 mm4,7 kg
KTW-R 10/10118 mm973 mm100 mm5,2 kg

Details / Applications

Details / Applications - KTW-R 10/2-10
Details / Applications - KTW-R 10/2-10
Details / Applications - KTW-R 10/2-10
Memolist
No items in memolist
inclusive accessoires