LADR cable ladder branch cover with turning bolts

Cover for branch.

data sheet
Continously hot galvanized (Sendzimir process) (DIN EN 10346)
widthradiust material thicknessweight
LADR 20S204 mm398 mm0,75 mm2,73 kg
LADR 30S304 mm398 mm1,00 mm5,20 kg
LADR 40S404 mm398 mm1,00 mm6,99 kg
LADR 50S504 mm398 mm1,25 mm11,11 kg
LADR 60S604 mm398 mm1,25 mm13,74 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
widthradiust material thicknessweight
LADR 20F204 mm398 mm0,75 mm2,91 kg
LADR 30F304 mm398 mm1,00 mm5,56 kg
LADR 40F404 mm398 mm1,00 mm7,47 kg
LADR 50F504 mm398 mm1,25 mm11,89 kg
LADR 60F604 mm398 mm1,25 mm14,70 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
widthradiust material thicknessweight
LADR 20E204 mm398 mm0,80 mm2,91 kg
LADR 30E304 mm398 mm1,00 mm5,23 kg
LADR 40E404 mm398 mm1,00 mm7,03 kg
LADR 50E504 mm398 mm1,25 mm11,18 kg
LADR 60E604 mm398 mm1,25 mm13,83 kg

Details / Applications

Details / Applications - LADR
Memolist
No items in memolist
inclusive accessoires