Cover for branch.
data sheet Continously hot galvanized (Sendzimir process) (DIN EN 10346)
width | radius | t material thickness | weight | ||
---|---|---|---|---|---|
LADR 20S | 204 mm | 398 mm | 0,75 mm | 2,73 kg | |
LADR 30S | 304 mm | 398 mm | 1,00 mm | 5,20 kg | |
LADR 40S | 404 mm | 398 mm | 1,00 mm | 6,99 kg | |
LADR 50S | 504 mm | 398 mm | 1,25 mm | 11,11 kg | |
LADR 60S | 604 mm | 398 mm | 1,25 mm | 13,74 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | radius | t material thickness | weight | ||
---|---|---|---|---|---|
LADR 20F | 204 mm | 398 mm | 0,75 mm | 2,91 kg | |
LADR 30F | 304 mm | 398 mm | 1,00 mm | 5,56 kg | |
LADR 40F | 404 mm | 398 mm | 1,00 mm | 7,47 kg | |
LADR 50F | 504 mm | 398 mm | 1,25 mm | 11,89 kg | |
LADR 60F | 604 mm | 398 mm | 1,25 mm | 14,70 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | radius | t material thickness | weight | ||
---|---|---|---|---|---|
LADR 20E | 204 mm | 398 mm | 0,80 mm | 2,91 kg | |
LADR 30E | 304 mm | 398 mm | 1,00 mm | 5,23 kg | |
LADR 40E | 404 mm | 398 mm | 1,00 mm | 7,03 kg | |
LADR 50E | 504 mm | 398 mm | 1,25 mm | 11,18 kg | |
LADR 60E | 604 mm | 398 mm | 1,25 mm | 13,83 kg |