If the cover is to be mounted elevated, this must be mentioned separately in your order, e.g. WPIRCOE In our additional information is explained which amount of fitting cover hook clips you need. The following angles are available on request: 30 °, 45 °, 60 °. The following radii are available on request: 300 mm, 600 mm, 900 mm.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | angle | radius | weight | ||
---|---|---|---|---|---|
WPIRCO20-90-45-HDG | 200 mm | 90 ° | 450 mm | 2,04 kg | |
WPIRCO30-90-45-HDG | 300 mm | 90 ° | 450 mm | 3,75 kg | |
WPIRCO40-90-45-HDG | 400 mm | 90 ° | 450 mm | 4,79 kg | |
WPIRCO45-90-45-HDG | 450 mm | 90 ° | 450 mm | 6,64 kg | |
WPIRCO50-90-45-HDG | 500 mm | 90 ° | 450 mm | 7,29 kg | |
WPIRCO60-90-45-HDG | 600 mm | 90 ° | 450 mm | 8,59 kg | |
WPIRCO70-90-45-HDG | 700 mm | 90 ° | 450 mm | 11,87 kg | |
WPIRCO75-90-45-HDG | 750 mm | 90 ° | 450 mm | 12,64 kg | |
WPIRCO80-90-45-HDG | 800 mm | 90 ° | 450 mm | 13,42 kg | |
WPIRCO90-90-45-HDG | 900 mm | 90 ° | 450 mm | 14,98 kg | |
WPIRCO100-90-45-HDG | 1000 mm | 90 ° | 450 mm | 15,30 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | angle | radius | weight | ||
---|---|---|---|---|---|
WPIRCO20-90-45-304 | 200 mm | 90 ° | 450 mm | 1,91 kg | |
WPIRCO30-90-45-304 | 300 mm | 90 ° | 450 mm | 3,50 kg | |
WPIRCO40-90-45-304 | 400 mm | 90 ° | 450 mm | 4,48 kg | |
WPIRCO45-90-45-304 | 450 mm | 90 ° | 450 mm | 6,64 kg | |
WPIRCO50-90-45-304 | 500 mm | 90 ° | 450 mm | 6,81 kg | |
WPIRCO60-90-45-304 | 600 mm | 90 ° | 450 mm | 8,03 kg | |
WPIRCO70-90-45-304 | 700 mm | 90 ° | 450 mm | 11,87 kg | |
WPIRCO75-90-45-304 | 750 mm | 90 ° | 450 mm | 12,64 kg | |
WPIRCO80-90-45-304 | 800 mm | 90 ° | 450 mm | 13,42 kg | |
WPIRCO90-90-45-304 | 900 mm | 90 ° | 450 mm | 14,98 kg | |
WPIRCO100-90-45-304 | 1000 mm | 90 ° | 450 mm | 15,30 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
width | angle | radius | weight | ||
---|---|---|---|---|---|
WPIRCO20-90-45-316 | 200 mm | 90 ° | 450 mm | 2,03 kg | |
WPIRCO30-90-45-316 | 300 mm | 90 ° | 450 mm | 3,50 kg | |
WPIRCO40-90-45-316 | 400 mm | 90 ° | 450 mm | 4,52 kg | |
WPIRCO45-90-45-316 | 450 mm | 90 ° | 450 mm | 6,64 kg | |
WPIRCO50-90-45-316 | 500 mm | 90 ° | 450 mm | 6,81 kg | |
WPIRCO60-90-45-316 | 600 mm | 90 ° | 450 mm | 8,03 kg | |
WPIRCO70-90-45-316 | 700 mm | 90 ° | 450 mm | 11,87 kg | |
WPIRCO75-90-45-316 | 750 mm | 90 ° | 450 mm | 12,64 kg | |
WPIRCO80-90-45-316 | 800 mm | 90 ° | 450 mm | 13,42 kg | |
WPIRCO90-90-45-316 | 900 mm | 90 ° | 450 mm | 14,98 kg | |
WPIRCO100-90-45-316 | 1000 mm | 90 ° | 450 mm | 15,30 kg |