In our additional information is explained which amount of fitting cover hook clips you need. The following radii are available on request: 600 mm, 900 mm.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | angle | radius | weight | ||
---|---|---|---|---|---|
WPHBCO20-90-45-HDG | 200 mm | 90 ° | 450 mm | 2,24 kg | |
WPHBCO30-90-45-HDG | 300 mm | 90 ° | 450 mm | 4,36 kg | |
WPHBCO40-90-45-HDG | 400 mm | 90 ° | 450 mm | 5,88 kg | |
WPHBCO45-90-45-HDG | 450 mm | 90 ° | 450 mm | 6,28 kg | |
WPHBCO50-90-45-HDG | 500 mm | 90 ° | 450 mm | 9,40 kg | |
WPHBCO60-90-45-HDG | 600 mm | 90 ° | 450 mm | 11,62 kg | |
WPHBCO70-90-45-HDG | 700 mm | 90 ° | 450 mm | 16,80 kg | |
WPHBCO75-90-45-HDG | 750 mm | 90 ° | 450 mm | 18,31 kg | |
WPHBCO80-90-45-HDG | 800 mm | 90 ° | 450 mm | 19,86 kg | |
WPHBCO90-90-45-HDG | 900 mm | 90 ° | 450 mm | 23,12 kg | |
WPHBCO100-90-45-HDG | 1000 mm | 90 ° | 450 mm | 26,58 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | angle | radius | weight | ||
---|---|---|---|---|---|
WPHBCO20-90-45-304 | 200 mm | 90 ° | 450 mm | 2,09 kg | |
WPHBCO30-90-45-304 | 300 mm | 90 ° | 450 mm | 4,07 kg | |
WPHBCO40-90-45-304 | 400 mm | 90 ° | 450 mm | 5,50 kg | |
WPHBCO45-90-45-304 | 450 mm | 90 ° | 450 mm | 6,28 kg | |
WPHBCO50-90-45-304 | 500 mm | 90 ° | 450 mm | 8,79 kg | |
WPHBCO60-90-45-304 | 600 mm | 90 ° | 450 mm | 10,86 kg | |
WPHBCO70-90-45-304 | 700 mm | 90 ° | 450 mm | 16,80 kg | |
WPHBCO75-90-45-304 | 750 mm | 90 ° | 450 mm | 18,31 kg | |
WPHBCO80-90-45-304 | 800 mm | 90 ° | 450 mm | 19,86 kg | |
WPHBCO90-90-45-304 | 900 mm | 90 ° | 450 mm | 23,12 kg | |
WPHBCO100-90-45-304 | 1000 mm | 90 ° | 450 mm | 26,58 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
width | angle | radius | weight | ||
---|---|---|---|---|---|
WPHBCO20-90-45-316 | 200 mm | 90 ° | 450 mm | 2,09 kg | |
WPHBCO30-90-45-316 | 300 mm | 90 ° | 450 mm | 4,07 kg | |
WPHBCO40-90-45-316 | 400 mm | 90 ° | 450 mm | 5,10 kg | |
WPHBCO45-90-45-316 | 450 mm | 90 ° | 450 mm | 6,28 kg | |
WPHBCO50-90-45-316 | 500 mm | 90 ° | 450 mm | 8,79 kg | |
WPHBCO60-90-45-316 | 600 mm | 90 ° | 450 mm | 10,86 kg | |
WPHBCO70-90-45-316 | 700 mm | 90 ° | 450 mm | 16,80 kg | |
WPHBCO75-90-45-316 | 750 mm | 90 ° | 450 mm | 18,31 kg | |
WPHBCO80-90-45-316 | 800 mm | 90 ° | 450 mm | 19,86 kg | |
WPHBCO90-90-45-316 | 900 mm | 90 ° | 450 mm | 23,12 kg | |
WPHBCO100-90-45-316 | 1000 mm | 90 ° | 450 mm | 26,58 kg |