Dissymmetric covers on request.
Covers with higher width/ radius are delivered as two resp. four pieces including coupling bolts. In our additional information is explained which amount of fitting cover hook clips you need. The following radii are available on request: 300 mm, 600 mm, 900 mm.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | radius | weight | ||
---|---|---|---|---|
WPCPCO20-45-HDG | 200 mm | 450 mm | 5,82 kg | |
WPCPCO30-45-HDG | 300 mm | 450 mm | 10,59 kg | |
WPCPCO40-45-HDG | 400 mm | 450 mm | 14,71 kg | |
WPCPCO45-45-HDG | 450 mm | 450 mm | 18,94 kg | |
WPCPCO50-45-HDG | 500 mm | 450 mm | 20,94 kg | |
WPCPCO60-45-HDG | 600 mm | 450 mm | 25,11 kg | |
WPCPCO70-45-HDG | 700 mm | 450 mm | 35,39 kg | |
WPCPCO75-45-HDG | 750 mm | 450 mm | 38,11 kg | |
WPCPCO80-45-HDG | 800 mm | 450 mm | 40,9 kg | |
WPCPCO90-45-HDG | 900 mm | 450 mm | 46,65 kg | |
WPCPCO100-45-HDG | 1000 mm | 450 mm | 52,66 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | radius | weight | ||
---|---|---|---|---|
WPCPCO20-45-304 | 200 mm | 450 mm | 5,82 kg | |
WPCPCO30-45-304 | 300 mm | 450 mm | 10,59 kg | |
WPCPCO40-45-304 | 400 mm | 450 mm | 14,71 kg | |
WPCPCO45-45-304 | 450 mm | 450 mm | 18,94 kg | |
WPCPCO50-45-304 | 500 mm | 450 mm | 20,94 kg | |
WPCPCO60-45-304 | 600 mm | 450 mm | 25,11 kg | |
WPCPCO70-45-304 | 700 mm | 450 mm | 35,39 kg | |
WPCPCO75-45-304 | 750 mm | 450 mm | 38,11 kg | |
WPCPCO80-45-304 | 800 mm | 450 mm | 40,9 kg | |
WPCPCO90-45-304 | 900 mm | 450 mm | 46,65 kg | |
WPCPCO100-45-304 | 1000 mm | 450 mm | 52,66 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
width | radius | weight | ||
---|---|---|---|---|
WPCPCO20-45-316 | 200 mm | 450 mm | 5,82 kg | |
WPCPCO30-45-316 | 300 mm | 450 mm | 10,59 kg | |
WPCPCO40-45-316 | 400 mm | 450 mm | 14,71 kg | |
WPCPCO45-45-316 | 450 mm | 450 mm | 18,94 kg | |
WPCPCO50-45-316 | 500 mm | 450 mm | 20,94 kg | |
WPCPCO60-45-316 | 600 mm | 450 mm | 25,11 kg | |
WPCPCO70-45-316 | 700 mm | 450 mm | 35,39 kg | |
WPCPCO75-45-316 | 750 mm | 450 mm | 38,11 kg | |
WPCPCO80-45-316 | 800 mm | 450 mm | 40,9 kg | |
WPCPCO90-45-316 | 900 mm | 450 mm | 46,65 kg | |
WPCPCO100-45-316 | 1000 mm | 450 mm | 52,66 kg |