In our additional information is explained which amount of fitting cover hook clips you need.
data sheet Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | length | weight | ||
---|---|---|---|---|
WPCO20-HDG | 200 mm | 3000 mm | 5,08 kg | |
WPCO30-HDG | 300 mm | 3000 mm | 9,30 kg | |
WPCO40-HDG | 400 mm | 3000 mm | 11,82 kg | |
WPCO45-HDG | 450 mm | 3000 mm | 16,35 kg | |
WPCO50-HDG | 500 mm | 1500 mm | 8,96 kg | |
WPCO60-HDG | 600 mm | 1500 mm | 10,54 kg | |
WPCO70-HDG | 700 mm | 1500 mm | 14,53 kg | |
WPCO75-HDG | 750 mm | 1500 mm | 15,48 kg | |
WPCO80-HDG | 800 mm | 1500 mm | 16,42 kg | |
WPCO90-HDG | 900 mm | 1500 mm | 18,31 kg | |
WPCO100-HDG | 1000 mm | 1500 mm | 20,22 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | length | weight | ||
---|---|---|---|---|
WPCO20-304 | 200 mm | 3000 mm | 5,10 kg | |
WPCO30-304 | 300 mm | 3000 mm | 8,75 kg | |
WPCO40-304 | 400 mm | 3000 mm | 11,12 kg | |
WPCO45-304 | 450 mm | 3000 mm | 15,38 kg | |
WPCO50-304 | 500 mm | 1500 mm | 8,43 kg | |
WPCO60-304 | 600 mm | 1500 mm | 9,91 kg | |
WPCO70-304 | 700 mm | 1500 mm | 13,67 kg | |
WPCO75-304 | 750 mm | 1500 mm | 15,48 kg | |
WPCO80-304 | 800 mm | 1500 mm | 15,45 kg | |
WPCO90-304 | 900 mm | 1500 mm | 17,22 kg | |
WPCO100-304 | 1000 mm | 1500 mm | 19,00 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
width | length | weight | ||
---|---|---|---|---|
WPCO20-316 | 200 mm | 3000 mm | 5,16 kg | |
WPCO30-316 | 300 mm | 3000 mm | 8,86 kg | |
WPCO40-316 | 400 mm | 3000 mm | 11,26 kg | |
WPCO45-316 | 450 mm | 3000 mm | 15,57 kg | |
WPCO50-316 | 500 mm | 1500 mm | 8,54 kg | |
WPCO60-316 | 600 mm | 1500 mm | 10,04 kg | |
WPCO70-316 | 700 mm | 1500 mm | 13,84 kg | |
WPCO75-316 | 750 mm | 1500 mm | 14,74 kg | |
WPCO80-316 | 800 mm | 1500 mm | 15,64 kg | |
WPCO90-316 | 900 mm | 1500 mm | 17,44 kg | |
WPCO100-316 | 1000 mm | 1500 mm | 19,24 kg |