Bracket support, U-profile 60x40x4 mm, continuously three-way perforated.
This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish. Higher loads can be achieved by using the support piece.
data sheet Assembly Instruction galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
height | width | length | weight | ||
---|---|---|---|---|---|
KHU 60-06GV | 40 mm | 60 mm | 600 mm | 2,03 kg | |
KHU 60-07GV | 40 mm | 60 mm | 700 mm | 2,30 kg | |
KHU 60-08GV | 40 mm | 60 mm | 800 mm | 2,63 kg | |
KHU 60-15GV | 40 mm | 60 mm | 1500 mm | 4,92 kg | |
KHU 60-20GV | 40 mm | 60 mm | 2000 mm | 6,56 kg | |
KHU 60-30GV | 40 mm | 60 mm | 3000 mm | 9,84 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | weight | ||
---|---|---|---|---|---|
KHU 60-02F | 40 mm | 60 mm | 200 mm | 0,7 kg | |
KHU 60-03F | 40 mm | 60 mm | 300 mm | 1,1 kg | |
KHU 60-04F | 40 mm | 60 mm | 400 mm | 1,4 kg | |
KHU 60-05F | 40 mm | 60 mm | 500 mm | 1,8 kg | |
KHU 60-06F | 40 mm | 60 mm | 600 mm | 2,1 kg | |
KHU 60-07F | 40 mm | 60 mm | 700 mm | 2,5 kg | |
KHU 60-08F | 40 mm | 60 mm | 800 mm | 2,8 kg | |
KHU 60-09F | 40 mm | 60 mm | 900 mm | 3,2 kg | |
KHU 60-10F | 40 mm | 60 mm | 1000 mm | 3,5 kg | |
KHU 60-11F | 40 mm | 60 mm | 1100 mm | 3,9 kg | |
KHU 60-12F | 40 mm | 60 mm | 1200 mm | 4,2 kg | |
KHU 60-13F | 40 mm | 60 mm | 1300 mm | 4,6 kg | |
KHU 60-14F | 40 mm | 60 mm | 1400 mm | 4,9 kg | |
KHU 60-15F | 40 mm | 60 mm | 1500 mm | 5,3 kg | |
KHU 60-20F | 40 mm | 60 mm | 2000 mm | 7 kg | |
KHU 60-30F | 40 mm | 60 mm | 3000 mm | 10,5 kg | |
KHU 60-60F | 40 mm | 60 mm | 6000 mm | 21,1 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | weight | ||
---|---|---|---|---|---|
KHU 60-30E | 40 mm | 60 mm | 3000 mm | 10,5 kg | |
KHU 60-60E | 40 mm | 60 mm | 6000 mm | 19,93 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
height | width | length | weight | ||
---|---|---|---|---|---|
KHU 60-200-HDG | 40 mm | 60 mm | 200 mm | 0,70 kg | |
KHU 60-300-HDG | 40 mm | 60 mm | 300 mm | 1,05 kg | |
KHU 60-400-HDG | 40 mm | 60 mm | 400 mm | 1,40 kg | |
KHU 60-500-HDG | 40 mm | 60 mm | 500 mm | 1,75 kg | |
KHU 60-600-HDG | 40 mm | 60 mm | 600 mm | 2,11 kg | |
KHU 60-700-HDG | 40 mm | 60 mm | 700 mm | 2,46 kg | |
KHU 60-800-HDG | 40 mm | 60 mm | 800 mm | 2,81 kg | |
KHU 60-900-HDG | 40 mm | 60 mm | 900 mm | 3,16 kg | |
KHU 60-1000-HDG | 40 mm | 60 mm | 1000 mm | 3,51 kg | |
KHU 60-1100-HDG | 40 mm | 60 mm | 1100 mm | 3,86 kg | |
KHU 60-1200-HDG | 40 mm | 60 mm | 1200 mm | 4,21 kg | |
KHU 60-1300-HDG | 40 mm | 60 mm | 1300 mm | 4,56 kg | |
KHU 60-1400-HDG | 40 mm | 60 mm | 1400 mm | 4,91 kg | |
KHU 60-1500-HDG | 40 mm | 60 mm | 1500 mm | 5,26 kg | |
KHU 60-2000-HDG | 40 mm | 60 mm | 2000 mm | 7,02 kg | |
KHU 60-3000-HDG | 40 mm | 60 mm | 3000 mm | 9,70 kg | |
KHU 60-6000-HDG | 40 mm | 60 mm | 6000 mm | 21,10 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
height | width | length | weight | ||
---|---|---|---|---|---|
KHU 60-3000-304 | 40 mm | 60 mm | 3000 mm | 9,90 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
height | width | length | weight | ||
---|---|---|---|---|---|
KHU 60-3000-316 | 40 mm | 60 mm | 3000 mm | 10,53 kg |