From December 20th to January 1st our company is closed, we will be happy to serve you again on January 2nd.
PUK Benelux wishes you very happy holidays!

KHU 60 bracket support, heavy, 60x40 mm

Bracket support, U-profile 60x40x4 mm, continuously three-way perforated.

This article is available made in material No. 1.4571/1.4404 (V4A) stainless steel finish. Higher loads can be achieved by using the support piece.

data sheet Assembly Instruction
galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
heightwidthlengthweight
KHU 60-06GV40 mm60 mm600 mm2,03 kg
KHU 60-07GV40 mm60 mm700 mm2,30 kg
KHU 60-08GV40 mm60 mm800 mm2,63 kg
KHU 60-15GV40 mm60 mm1500 mm4,92 kg
KHU 60-20GV40 mm60 mm2000 mm6,56 kg
KHU 60-30GV40 mm60 mm3000 mm9,84 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthlengthweight
KHU 60-02F40 mm60 mm200 mm0,7 kg
KHU 60-03F40 mm60 mm300 mm1,1 kg
KHU 60-04F40 mm60 mm400 mm1,4 kg
KHU 60-05F40 mm60 mm500 mm1,8 kg
KHU 60-06F40 mm60 mm600 mm2,1 kg
KHU 60-07F40 mm60 mm700 mm2,5 kg
KHU 60-08F40 mm60 mm800 mm2,8 kg
KHU 60-09F40 mm60 mm900 mm3,2 kg
KHU 60-10F40 mm60 mm1000 mm3,5 kg
KHU 60-11F40 mm60 mm1100 mm3,9 kg
KHU 60-12F40 mm60 mm1200 mm4,2 kg
KHU 60-13F40 mm60 mm1300 mm4,6 kg
KHU 60-14F40 mm60 mm1400 mm4,9 kg
KHU 60-15F40 mm60 mm1500 mm5,3 kg
KHU 60-20F40 mm60 mm2000 mm7 kg
KHU 60-30F40 mm60 mm3000 mm10,5 kg
KHU 60-60F40 mm60 mm6000 mm21,1 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthlengthweight
KHU 60-30E40 mm60 mm3000 mm10,5 kg
KHU 60-60E40 mm60 mm6000 mm19,93 kg
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
heightwidthlengthweight
KHU 60-200-HDG40 mm60 mm200 mm0,70 kg
KHU 60-300-HDG40 mm60 mm300 mm1,05 kg
KHU 60-400-HDG40 mm60 mm400 mm1,40 kg
KHU 60-500-HDG40 mm60 mm500 mm1,75 kg
KHU 60-600-HDG40 mm60 mm600 mm2,11 kg
KHU 60-700-HDG40 mm60 mm700 mm2,46 kg
KHU 60-800-HDG40 mm60 mm800 mm2,81 kg
KHU 60-900-HDG40 mm60 mm900 mm3,16 kg
KHU 60-1000-HDG40 mm60 mm1000 mm3,51 kg
KHU 60-1100-HDG40 mm60 mm1100 mm3,86 kg
KHU 60-1200-HDG40 mm60 mm1200 mm4,21 kg
KHU 60-1300-HDG40 mm60 mm1300 mm4,56 kg
KHU 60-1400-HDG40 mm60 mm1400 mm4,91 kg
KHU 60-1500-HDG40 mm60 mm1500 mm5,26 kg
KHU 60-2000-HDG40 mm60 mm2000 mm7,02 kg
KHU 60-3000-HDG40 mm60 mm3000 mm9,70 kg
KHU 60-6000-HDG40 mm60 mm6000 mm21,10 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
heightwidthlengthweight
KHU 60-3000-30440 mm60 mm3000 mm9,90 kg
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
heightwidthlengthweight
KHU 60-3000-31640 mm60 mm3000 mm10,53 kg

Details / Applications

Details / Applications - KHU 60
Details / Applications - KHU 60
Details / Applications - KHU 60
Memolist
No items in memolist
inclusive accessoires