Permissible as single fastening. Permissible load in cracked and non-cracked normal concrete of strength ≥ C20/25. Manufacturer’s information has to be observed strictly (ETA-05/0164).
data sheet galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
LminMinimum drilling depth | diameter | diameter | t material thickness | Pzul permissible tractive force | weight | ||
---|---|---|---|---|---|---|---|
VAB-HB 10/20 | 75 mm | 10 mm | 10 mm | 0-20 mm | 8 kN | 0,07 kg | |
VAB-HB 12/25 | 90 mm | 12 mm | 12 mm | 0-25 mm | 11,1 kN | 0,12 kg | |
VAB-HB 16/30 | 110 mm | 16 mm | 16 mm | 0-30 mm | 15,9 kN | 0,30 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
LminMinimum drilling depth | diameter | diameter | t material thickness | Pzul permissible tractive force | weight | ||
---|---|---|---|---|---|---|---|
VAB-HB 10/20E4 | 75 mm | 10 mm | 10 mm | 0-20 mm | 8 kN | 0,07 kg | |
VAB-HB 12/25E4 | 90 mm | 12 mm | 12 mm | 0-25 mm | 11,1 kN | 0,12 kg | |
VAB-HB 16/30E4 | 110 mm | 16 mm | 16 mm | 0-30 mm | 15,9 kN | 0,30 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
LminMinimum drilling depth | diameter | diameter | t material thickness | Pzul permissible tractive force | weight | ||
---|---|---|---|---|---|---|---|
VAB-HB 12/25-316 | 90 mm | 12 mm | 12 mm | 0-25 mm | 11,1 kN | - | |
VAB-HB 16/30-316 | 110 mm | 16 mm | 16 mm | 0-30 mm | 15,9 kN | - |