Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
lengthloadingweight
T 20/AM18200 mm3 kN0,5 kg
T 25/AM18250 mm2,4 kN0,58 kg
T 30/AM18300 mm2,0 kN0,66 kg
T 35/AM18350 mm1,7 kN0,74 kg
T 40/AM18400 mm1,5 kN0,84 kg
T 45/AM18450 mm1,4 kN0,93 kg
T 50/AM18500 mm1,2 kN1,00 kg
T 60/AM18600 mm1,0 kN1,18 kg

Details / Applications

Details / Applications - T
Details / Applications - T
Memolist
No items in memolist
inclusive accessoires