cable tray bend cover, positive locking
data sheet Continously hot galvanized (Sendzimir process) (DIN EN 10346)
width | weight | ||
---|---|---|---|
RBVD 05S | 50 mm | 0,05 kg | |
RBVD 10S | 100 mm | 0,13 kg | |
RBVD 20S | 200 mm | 0,38 kg | |
RBVD 30S | 300 mm | 0,75 kg | |
RBVD 40S | 400 mm | 1,24 kg | |
RBVD 50S | 500 mm | 1,86 kg | |
RBVD 60S | 600 mm | 2,60 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | weight | ||
---|---|---|---|
RBVD 05E | 50 mm | 0,05 kg | |
RBVD 10E | 100 mm | 0,13 kg | |
RBVD 20E | 200 mm | 0,38 kg | |
RBVD 30E | 300 mm | 0,76 kg | |
RBVD 40E | 400 mm | 1,27 kg | |
RBVD 50E | 500 mm | 1,90 kg | |
RBVD 60E | 600 mm | 2,65 kg |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
width | weight | ||
---|---|---|---|
RBVD 05E4 | 50 mm | 0,05 kg | |
RBVD 10E4 | 100 mm | 0,13 kg | |
RBVD 20E4 | 200 mm | 0,38 kg | |
RBVD 30E4 | 300 mm | 0,76 kg | |
RBVD 40E4 | 400 mm | 1,27 kg | |
RBVD 50E4 | 500 mm | 1,90 kg | |
RBVD 60E4 | 600 mm | 2,65 kg |