cover for cable ladder inside bends
data sheet Continously hot galvanized (Sendzimir process) (DIN EN 10346)
width | radius | t material thickness | weight | ||
---|---|---|---|---|---|
LIBD 20S | 204 mm | 398 mm | 0,75 mm | 1,33 kg | |
LIBD 30S | 304 mm | 398 mm | 1,00 mm | 2,75 kg | |
LIBD 40S | 404 mm | 398 mm | 1,00 mm | 3,87 kg | |
LIBD 50S | 504 mm | 398 mm | 1,25 mm | 6,38 kg | |
LIBD 60S | 604 mm | 398 mm | 1,25 mm | 8,09 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
width | radius | t material thickness | weight | ||
---|---|---|---|---|---|
LIBD 20F | 204 mm | 398 mm | 0,75 mm | 1,42 kg | |
LIBD 30F | 304 mm | 398 mm | 1,00 mm | 2,94 kg | |
LIBD 40F | 404 mm | 398 mm | 1,00 mm | 4,14 kg | |
LIBD 50F | 504 mm | 398 mm | 1,25 mm | 6,83 kg | |
LIBD 60F | 604 mm | 398 mm | 1,25 mm | 8,66 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
width | radius | t material thickness | weight | ||
---|---|---|---|---|---|
LIBD 20E | 204 mm | 398 mm | 0,80 mm | 1,43 kg | |
LIBD 30E | 304 mm | 398 mm | 1,00 mm | 2,77 kg | |
LIBD 40E | 404 mm | 398 mm | 1,00 mm | 3,9 kg | |
LIBD 50E | 504 mm | 398 mm | 1,25 mm | 6,42 kg | |
LIBD 60E | 604 mm | 398 mm | 1,25 mm | 8,14 kg |